Other information
Group structure as at 31 December 2021
All group companies included in the consolidation are listed below. Whenever the stake is less than 100% and the registered offices in question are not in Utrecht, that fact is noted. Companies marked with an asterisk (*) are included in the consolidation in proportion to the size of the stake involved.
Establishment location | Actual interest (%) | Commercial Register number | |
Jaarbeurs Holding B.V. (group head) | 30000907 | ||
Jaarbeurs Vastgoed B.V. | 30150060 | ||
Jaarbeurs B.V. | 30149551 | ||
Beheersmaatschappij Jaarbeurspoort B.V. | 30004111 | ||
VNU Exhibitions Europe B.V. | 30149544 | ||
Corsofex Beheer B.V. | 30143416 | ||
Quel Business Information B.V. | 09112420 | ||
Marqit B.V. | 24336864 | ||
Jaarbeurs International B.V. | 30149546 | ||
VNU Exhibitions Asia Ltd. | Shanghai | 70% | |
VNU Rapid News Co., Ltd. | Shanghai | 35% | |
VNU Richland Exhibition Co., Ltd. | Shanghai | 49% | |
Europe Asia Global Link Exhibitions (EAGLE) Shanghai Co., Ltd. | Shanghai | 35% | |
Europe Asia Global Link Changdu XinZhiongLian Exhibition Co., Ltd. | Chengdu | 21% | |
Shenzhen Vision International Exhibition Co., Ltd. | Shenzhen | 70% | |
Chengdu VNU Vision Exhibition Co., Ltd. | Chengdu | 49% | |
Pet Fair Asia Ltd. | Shanghai | 70% | |
Nanjing VNU Co., Ltd. | Nanjing | 70% | |
Guangzhou VNU-Zongheng Exhibition Co., Ltd | Guangzhou | 42% | |
Shanghai VNU Italian Culture Deveopment Co., Ltd. | Shanghai | 35% | |
Oriental Universal VNU Kunming Exhibition Co., Ltd. | Kunming | 35% | |
VNU Beijing Yuanda Co., Ltd. | Beijing | 38.5% | |
VNU Exhibitions Asia Pacific Company Ltd. * | Bangkok | 49.99% | |
Jaarbeurs Catering Services B.V. | 30138639 | ||
JaarbeursCateringJobs B.V. | 30280351 | ||
Grand Exploitatie B.V. | 30149548 | ||
AvD Holding B.V. | 30246799 |
Regulations in the articles of association regarding profit distribution
The company’s articles of association state that the post-tax profit is placed at the disposal of the General Meeting of Shareholders. The 2020 financial statements were adopted at the General Meeting of Shareholders on 7 April 2021 and the distribution of the result was determined as per the proposal put forward for that purpose.
Proposed distribution of the result
It will be proposed to the General Meeting of Shareholders that the net result for 2021 should be distributed as follows:
To be deducted from other reserves: €5,644.