Five years of Jaarbeurs Holding
Amounts x €1 million | ||||||||||
2019 | 2018 | 2017 | 2016 | 2015 | ||||||
Abridged consolidated balance sheets | ||||||||||
Fixed assets | 97.2 | 100.6 | 112.7 | 120.4 | 111.4 | |||||
Current assets | 132.2 | 117.1 | 84.3 | 82.0 | 88.2 | |||||
229.4 | 217.7 | 197.0 | 202.4 | 199.6 | ||||||
Group equity | 155.0 | 142.0 | 133.6 | 130.5 | 135.8 | |||||
Provisions | 4.2 | 5.5 | 7.0 | 10.7 | 8.9 | |||||
Non-current liabilities | 0 | 0 | 0 | 0 | 0 | |||||
Current liabilities | 70.2 | 70.2 | 56.4 | 61.2 | 54.9 | |||||
229.4 | 217.7 | 197.0 | 202.4 | 199.6 | ||||||
Movements in group equity | ||||||||||
Balance on 1 January | 142.0 | 133.6 | 130.5 | 135.8 | 128.6 | |||||
Result for the financial year | 12.4 | 15.8 | 2.7 | -5.7 | -0.1 | |||||
Other movements | 0.6 | -7.4 | 0.4 | 0.4 | 7.3 | |||||
Balance on 31 December | 155.0 | 142.0 | 133.6 | 130.5 | 135.8 |
Amounts x €1 million, unless stated otherwise | ||||||||||
2019 | 2018 | 2017 | 2016 | 2015* | ||||||
Abbridget consolidated income statements | ||||||||||
Net revenue | 140.5 | 124.4 | 115.7 | 111.1 | 133.3 | |||||
Other revenue | 0 | 2.4 | 0.5 | 19.7 | 4.2 | |||||
Total operating revenue | 140.5 | 126.8 | 116.2 | 130.8 | 137.5 | |||||
Cost of third-party services, materials and other operating expenses | 71.0 | 63.6 | 60.7 | 67.1 | 80.0 | |||||
Personnel costs | 36.7 | 37.2 | 34.9 | 41.7 | 40.5 | |||||
Amortisation, depreciation and impairment of fixed assets | 11.4 | 12.7 | 13.7 | 29.3 | 15.5 | |||||
Total operating expenses | 119.1 | 113.5 | 109.3 | 138.1 | 136.0 | |||||
Operating result | 21.4 | 13.3 | 6.9 | -7.3 | 1.5 | |||||
Financial income and expenses | 0.5 | 0.5 | 0.1 | -0.2 | 0.9 | |||||
Result before tax | 21.9 | 13.8 | 7.0 | -7.5 | 2.4 | |||||
Corporation tax | -6.6 | -4.1 | -2.5 | 3.0 | -1.5 | |||||
Third-party minority interest | -2.9 | -2.1 | -1.8 | -1.2 | -1.0 | |||||
Net result | 12.4 | 7.6 | 2.7 | -5.7 | -0.1 | |||||
Cash flow from operating activities | 19.6 | 32.7 | 7.3 | 12.1 | 7.1 | |||||
Net investments in fixed assets | 8.7 | 2.0 | 5.5 | 15.1 | 6.6 | |||||
Average number of employees (FTEs) | 526 | 531 | 548 | 593 | 693 |
* Revenue up to and including 2015 includes external party catering activities which have been divested.